100 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Cooking |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
TEST | METHOD | RANGE |
Specific gravity @ 25°C | USP | 0.912-0.920 |
Iodine value | USP | 84 - 100 |
Saponification value | USP | 185 - 195 |
Free fatty acids | USP | < 2.0 mL of 0.02 N NaOH |
Unsaponifiable matter | USP | < 1.5% |
Arachidic Acid | 1.0%-2.0% | |
Linolenic Acid | 0.1% Max | |
Erucic Acid | 0.3% Max | |
Moisture & Volatile Matter | 0.2% Max | |
FFA | 2.0% Max | |
Acid Value | 4.0% Max | |
Aflatoxin | 20ppb Max | |
Insoluble Impurity | 0.1% Max | |
Color(1” Lovibond Cell) | Yellow 25, Red 4.0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.