Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of Barley Grits, Durum Wheat, Long Grain White Rice, Quinoa, Wheat Grain, White Corn and Yellow Corn from Aizawl.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Form | Grits |
Cultivation Type | Organic |
Brand Name | Paradise Garden |
Usage | Human Consumption |
Quality | High |
Type | Barley |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Natural |
Application | Cooking |
Feature | Non Harmful, No Preservatives, High In Protein, Good For Health |
Packaging Type | Gunny Bag |
Packaging Size | 50-100kg |
Type | Durum Wheat |
Part | Food Gains |
Country of Origin | India |
Moisture | 14% Max |
Admixture | 0.1% Max |
Broken | 5% Max |
Unhulled | 0.1% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | White |
Style | Dried |
Variety | Long Grain |
Packaging Type | Gunny Bag |
Type | Long Grain White Rice |
Smell | Corresponding Rice Groats Without Foreign Smells |
Taste | Corresponding Rice Groats Without Foreign Taste |
Moisture | 14.5% (max) |
Sound Kernels | 99.7% (max) |
Broken Kernels | 5.0% (max) |
Chalky Kernels | 1.0% (max) |
Red streaked kernels | 0.5% (max) |
Preferred Buyer From
Location | Worldwide |
Foreign Matter- 0.2% (max) including: inorganic — 0.02% (max)/organic — 0.02% (max)/metallic impurity — 1 mg/kg
Infection/contamination by pests of grain stocks-Are not allowed (the content of living and dead pests of grain stocks is 0.0 units/kg)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Pearled White |
Style | Dried |
Purity | 97% |
Type | Organic Quinoa |
Country of Origin | India |
Protein | 14% |
Size (in mm) | 1.4 - 1.7 mm |
Moisture | 1.1 - 13.5% |
Whole Grains | 97% |
Broken Grains | 0.6% |
Germinated | 0.1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Natural |
Application | Cooking |
Packaging Type | Gunny Bag |
Type | Wheat Grain |
Part | Food Gains |
Gluten (on Wet Basis) | 25% min |
Protein | 10% Min |
Moisture | 12.0% Max |
Foreign Matter | 2% Max |
Damaged | 2% Max |
Falling Number | 300 min |
Broken | 5% Max |
Other Food Grain Matter | 2% Max |
Weevil led | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | White |
Application | Cooking, Animal Feed |
Style | Dried |
Type | White Corn |
Purity | 98 % Min |
Grade | 2 & 3 |
Moisture | 14% Max |
Protein | 10% Min |
Foreign Matter | 2-3 max |
Weevilled seeds | 2-3 % Ma |
Damaged | 4-5%max |
Color Seeds | 1-2% Max |
Admixture | Admixture |
Broken | 2-3% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Animal Feed, Flour |
Style | Dried |
Type | Yellow Corn |
Glutinous | Non Glutinous |
Cultivation Type | Common |
Length (cm) | 2.5 |
Maturity | Matured |
Certification | Haccp |
Weight (kg) | 50 |
Color | Golden Yellow |
Moisture | 13 % max |
Taste | Delicious |
Shelf Life | 12 Months Under Room Temperature |
Purity | 100% Corn Kernels |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.