Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of Chia Seeds, Flaxseeds, Hemp Seeds, Pumpkin Seeds, Sesame Seeds, Soybean Seeds, Sunflower Seeds and Watermelon Seeds from Aizawl.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Style | Dried |
Type | Chia Seeds |
Color | White, Black and Brilliant Greyish Black and Greenish Color and Exist in Mixture of Colors. |
Content as Seed | 99.9% Use as Seed |
Moisture | 4g/100 G of Seed |
Ashes | 5.2 g/100g of seed |
PH | 6.49 |
Total Acidity | 0.35g oleic acid/100gbddvg |
Saponification index | 195.71 |
Non-saponification Material | 4.85% |
Pre Oxide Index | 4.41 Mqo2/kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Seed Type | Dried |
Country of Origin | India |
Color | Brown |
Purity | 99% |
Foreign Matter | 1% Max |
Broken | 1% Max |
Moisture | 13% Max |
Packing | In Strong Pp Bags 30/50 Kg Packing Net/gross |
HSN Code | 12040010 |
Usage | Medicinal Purpose & Oil Purpose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Uses | Gum & Germination Process, Bird Feed |
Type | Hemp Seeds |
Purity | 99.9% min |
Moisture | 10% max |
English Name | Hemp Seeds |
Botanical Name | Crotoleria Juncia |
Common name | Sun Beej |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Green |
Purity | 99% |
Type | Hybrid |
Moisture | 8% Max |
Brand | Aojia |
Shineskin Pumpkin Seeds Size | 7~10mm,10mm,11mm,12mm |
Snow White Pumpkin Seeds Size | 9~10cm,11cm,12cm,13cm,14cm,12mm,13m |
Admixture | 0.5% Max |
Imperfect | 2.0 % Max |
Broken | 5% Max |
Packing | 25/50kg Woven Pp.bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Purity | 98% |
Seed Type | Hulled |
Color | Natural White |
Usage/Application | Oil Extraction,Cooking |
Shelf Life | 6months |
Cultivation Type | Natural |
Packaging Type | PP Bag |
Grade | A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Common |
Form | Seed |
Style | Dried |
Place of Origin | Shandong of China |
Year of Production | Crop 2016 |
Size | 5.5-8mm |
Moisture | 13% Max |
Admixture | 1% Max |
Imperfection | 1% Max |
Packing Size | 25 Kg - 50 Kg |
Packing Type | PP Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 5-10 Kg |
Color | Black |
Packaging Type | Pp Bag |
Moisture | 14% Max |
Admixture | 0.5% Max. |
Imperfect Rate | 1% Max. |
Type | Hybrid |
Form | Seeds |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Moisture | 9% Max |
Admixture | 1% Max |
Style | Dried |
Feature | Non Harmful, No Artificial Flavour, Good Quality |
Packaging Type | Plastic Box |
Type | Water Melon Seed |
Shelf Life | 1 Year |
Part | Fruit |
Country of Origin | India |
Imperfect | 5% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.