Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of Brazil Nuts, Hazelnut, Macadamia Nuts, Pine Nuts, Pistachio Nuts, Raw Almond Nuts, Walnut Kernels and Cashew Nuts from Aizawl.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Human Consumption |
Feature | No Preservatives, No Artificial Flavour, High In Protein, Good Quality |
Taste | Sweet |
Packaging Size | 5-10 Kg |
Type | Dried Fruits,Brazil Nut |
Cultivation Type | Organic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Specifications:
Brazil nuts:
brazil nuts p/lb Brazil nut kernels
Business Type | Manufacturer, Exporter, Supplier, Importer |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Packaging Type | Vacuum Pack |
Packaging Size | 5kg |
Country of Origin | India |
Packaging | As per Customer Requirement |
Maximum Weight | Per Pack 20 – 25kg Each |
Crude Protein ( N X 6.25) | 8.06% |
Ash | 2.55% |
Crude fibre | 2.18% |
Ether Extract | 0.98% |
Nitrogen-free Extract | 86.23% |
Caffeine | 1.58% |
Polyphenosis, Nitrogen | 1.28% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Feature | No Preservatives, No Artificial Flavour |
Style: | Shell and Without Shell Macadamia Nuts |
Color: | Natural Brown |
Moisture: | 10 % Max |
Broken | 5% Max |
Size | 17-20mm, 13-17mm, 10-13mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Off White |
Taste | Fragrant Flavor |
Packaging Type | Vacuum Pack |
Packaging Size | 5-10 Kg |
Type | Dried Fruits |
Impurity | 0.1% Max |
Moisture | 3.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Cultivation Type | Common |
Processing Type | Raw |
Style | Dried |
Feature | Good Taste, Healthy, Non Harmful |
Packaging Size | 5-10 Kg |
Packaging Type | Plastic Box |
Certification | ISO |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Milk, Sweets |
Feature | Air Tight Packaging |
Type | Almond Nuts |
Flavor | Typical Pleasant Almond Flavor, Mildly Astringent |
Color | Medium Tan/brown |
Sizes Available | 18-20, 20-22. 22-24. 23-25. 25-27, 27-30, 30-32, 32-34 |
Purity | Around 99.00 % |
Broken Almond | Max5 % |
Bad Almond of Obscure | 5% |
Aflatoxins | Maaflatoxins |
Salmonella | Negative/375g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Light Brown |
Style | Dried |
Purity | 100% |
Type | Walnut Kernels |
Shape | Halve/quarter/eighth |
Country of Origin | Malaysia |
Moisture | Max 5% |
Ffa | Max 2% |
Pov | Max 6% meq/kg |
Aflatoxin b1 | Max 5 ug/kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Creamy White |
Form | Whole |
Application | Cooking, Direct Consumption |
Purity | 100% |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Light Sweet |
Packaging Type | Vacuum Pack |
Packaging Size | 5-10 Kg |
Type | Kernel |
Processing Type | Raw |
Imperfect /broken/split | 5% Max |
Count | Count/454gms |
Oil contents | 42-48 % |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Moisture | 5-8% Max (as per Buyer Requirement) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.