Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts, W450 Cashew Nuts and W500 Cashew Nuts from Aizawl.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Processing Type | Raw,Raw |
Color | Creamy White |
Grade | W180 |
Packaging Type | Vacuum Bag |
Type | Whole |
Moisture | 5-8% Max (as per Buyer Requirement) |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Imperfect /broken/split | 5% Max |
Count | Count/454gms |
Oil Contents | 42-48 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Processing Type | Raw |
Color | Creamy White |
Grade | W210 |
Packaging Type | Vacuum Bag |
Packaging Size | 5 Kg |
Type | Whole |
Moisture | 5-8% Max (as per Buyer Requirement) |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Imperfect /broken/split | 5% Max |
Count | 454gms |
Oil Contents | 42-48 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Creamy White |
Grade | W240 |
Storage Instruction | Cool and Dry Place |
Processing Type | Raw |
Moisture | 5-8% max (as per buyer requirement) |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Type | Kernel |
Imperfect /broken/split | 5% Max |
Count | 454gms |
Oil Contents | 42-48 % |
Style | Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Processing Type | Raw |
Packaging Type | Vacuum Bag |
Colour | Creamy White |
Grade | W320 |
Packaging Size | 5 Kg |
Type | Kernal |
Moisture | 5-8% Max (as per Buyer Requirement) |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Imperfect /broken/split | 5% Max |
Count | 454gms |
Oil Contents | 42-48 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Creamy White |
Form | Whole |
Application | Cooking, Direct Consumption |
Purity | 100% |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Light Sweet |
Packaging Type | Vacuum Pack |
Packaging Size | 5-10 Kg |
Type | Kernel |
Processing Type | Raw |
Imperfect /broken/split | 5% Max |
Count | Count/454gms |
Oil contents | 42-48 % |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Moisture | 5-8% Max (as per Buyer Requirement) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Creamy White |
Form | Whole |
Purity | 100% |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Light Sweet |
Packaging Type | Vacuum Pack |
Packaging Size | 5-10 Kg |
Type | Kernal |
Moisture | 5-8% Max (as per Buyer Requirement) |
Aflatoxin | <5ppb & as per Specific Buyer Requirement |
Imperfect /broken/split | 5% Max |
Count | 454gms |
Oil contents | 42-48 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.