Business Type | Manufacturer, Exporter, Supplier, Importer |
Purity | 100% |
Packaging Size | 1ltr, 2 Litre, 5 Litre |
Extraction Method | Cold Pressed |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
1) JERRY CAN : 2L, 3L, 5L, 7L, 8L, 10L, 16L, 18L, 20L, 25L
2) BIG MOUTH JERRY CAN : 10L, 16L, 18L
3) PET BOTTLE : 500ML, 750ML, 1L, 1.8L, 2L, 3L, 5L
4) TIN : 16L, 18L
5) METAL DRUMS : 190KGS & 192KG
6) POLY DRUMS : 195KGS
7) FLEXI TANK : 21MT
Specifications
Product Name | Refined Canola Cooking Oil | |
Item | per 100g | NRV% |
Energy | 3700KJ | 44.00% |
Protein | 0g | 0.00% |
Fat | 100.0g | 167.00% |
-Saturated fatty acid | 7.3g | 37.00% |
-Monounsaturated fatty acid | 63.0g | |
-Polyunsaturated fatty acid | 29.7g | |
Carbohydrate | 0g | 0.00% |
Sodium | 0mg | 0.00% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.